New York Bank Foreclosure

Rochester 14607 Bank Foreclosures

HomeMonroe County Bank ForeclosuresRochester • Zipcode: 14607

Buy 14607 bank foreclosures Easily and Cheaply

You´ve just found your best opportunity to cash in on cheap Rochester 14607 bank foreclosures. Our Rochester 14607 bank foreclosure listings are perfect for both first time homebuyers as well as seasoned investors. Investing in real estate is always a smart move. And buying bank foreclosures in Rochester 14607 is even smarter when you can buy property for up to 50% less than the local average market price. You won´t find a better value or a more extensive listing of Rochester 14607 bank owned homes anywhere else.

Register Today!

Power Search
Properties 15
Foreclosure
Properties 10
Auction
Properties 5
Pre-Foreclosure
Properties 0
City:
# Image Zipcode City Street County BD/BH Price Details
1   14607 Rochester EAST AVE Monroe 6/5 - Details
2   14609 Rochester VAYO ST Monroe 3/1 $93,400.00 Details
3 14609 Rochester ROCKET ST Monroe 4/2 $65,700.00 Details
4   14609 Rochester VINAL AVE Monroe 4/2 $116,900.00 Details
5   14609 Rochester HOMEWOOD LN Monroe 4/2 $114,900.00 Details
6   14609 Rochester ROSEWOOD TER # 14609 Monroe 3/2 $39,900.00 Details
7 14611 Rochester HOBART ST Monroe 4/2 $26,900.00 Details
8 14612 Rochester PEBBLEVIEW DR Monroe 4/2 $102,900.00 Details
9   14606 Rochester ELLSINORE ST Monroe 1/1 $31,900.00 Details
10 14606 Rochester ABBY LN Monroe 3/1.5 - Details
11 14609 Rochester BENNETT AVE Monroe 3/1.5 $66,000.00 Details
12 14609 Rochester VINAL AVE Monroe 4/1 $66,000.00 Details
13 14611 Rochester JEFFERSON AVE Monroe 5/2 $9,000.00 Details
14 14609 Rochester TAFT AVE Monroe 4/2 $57,000.00 Details
15 14606 Rochester FORD AVE Monroe 3/1 $81,000.00 Details
Please Note

Featured Bank Foreclosures in New York


Bank Foreclosures in New York Top Cities