New York Bank Foreclosure

Brooklyn 11213 Bank Foreclosures

HomeKings County Bank ForeclosuresBrooklyn • Zipcode: 11213

Buy 11213 bank foreclosures Easily and Cheaply

You´ve just found your best opportunity to cash in on cheap Brooklyn 11213 bank foreclosures. Our Brooklyn 11213 bank foreclosure listings are perfect for both first time homebuyers as well as seasoned investors. Investing in real estate is always a smart move. And buying bank foreclosures in Brooklyn 11213 is even smarter when you can buy property for up to 50% less than the local average market price. You won´t find a better value or a more extensive listing of Brooklyn 11213 bank owned homes anywhere else.

Register Today!

Power Search
Properties 16
Foreclosure
Properties 16
Auction
Properties 0
Pre-Foreclosure
Properties 0
City:
# Image Zipcode City Street County BD/BH Price Details
1 11213 Brooklyn HERKIMER ST Kings 5/3 $349,000.00 Details
2   11213 Brooklyn ALBANY AVE APT 3C Kings 2/1 $299,000.00 Details
3   11208 Brooklyn LINWOOD ST Kings 8/6 $354,900.00 Details
4   11214 Brooklyn HARWAY AVE Kings 3/1 $314,900.00 Details
5 11212 Brooklyn PITKIN AVE Kings 5/3 $290,000.00 Details
6 11209 Brooklyn SHORE RD APT 5F Kings 1/1 $284,000.00 Details
7 11208 Brooklyn ELTON ST Kings 4/3 $395,000.00 Details
8   11208 Brooklyn GRANT AVE Kings 6/3 $399,000.00 Details
9 11208 Brooklyn GLENMORE AVE Kings 5/2 $320,000.00 Details
10 11210 Brooklyn GLENWOOD RD APT 1A Kings 1/1 $94,900.00 Details
11 11210 Brooklyn AVENUE H APT 3A Kings 2/1 $199,900.00 Details
12 11215 Brooklyn 4TH AVE APT 12H Kings 2/2 $599,900.00 Details
13 11216 Brooklyn BERGEN ST APT 1B Kings 1/1 $280,900.00 Details
14 11217 Brooklyn WARREN ST Kings -/1 $279,900.00 Details
15 11208 Brooklyn COZINE AVE Kings 3/1 $144,900.00 Details
16 11208 Brooklyn CLEVELAND ST Kings 4/2 - Details
Please Note

Featured Bank Foreclosures in Brooklyn


Featured Bank Foreclosures in New York


Bank Foreclosures in New York Top Cities