New York Bank Foreclosure

Jamaica Bank Foreclosures, NY

HomeQueens CountyJamaica Bank Foreclosures

Buy Jamaica bank foreclosures Easily and Cheaply

You don't have to be a real estate professional to buy Jamaica bank foreclosures at up to 50% below market value. Jamaica bank owned homes are available as homes or as a great way to start investing. You can learn how to start buying these Jamaica NY foreclosures at great discounts. In fact, we can help you get started with Jamaica bank foreclosures today!

Register Today!

Power Search
Properties 42
Foreclosure
Properties 39
Auction
Properties 3
Pre-Foreclosure
Properties 0
City:
# Image Zipcode City Street County BD/BH Price Details
1 11434 Jamaica N CONDUIT AVE Queens 6/4 $274,900.00 Details
2 11434 Jamaica N CONDUIT AVE Queens 5/3 $249,900.00 Details
3 11434 Jamaica SUTPHIN BLVD Queens 4/2 $115,000.00 Details
4 11434 Jamaica 115TH DR Queens 3/1.5 $270,000.00 Details
5   11433 Jamaica ARLINGTON TER Queens 3/1 - Details
6 11433 Jamaica GUY R BREWER BLVD Queens 5/2 $188,900.00 Details
7 11432 Jamaica WEXFORD TER Queens 1/1 $124,900.00 Details
8   11436 Jamaica 120TH AVE Queens 4/2 $231,000.00 Details
9 11435 Jamaica FERNDALE AVE Queens 4/2 - Details
10   11434 Jamaica FARMERS BLVD Queens 3/1.5 $250,000.00 Details
11 11435 Jamaica 112TH AVE Queens 3/1 $199,900.00 Details
12 11433 Jamaica 174TH ST Queens 4/4 $323,200.00 Details
13 11435 Jamaica 105TH AVE Queens 4/2 $650,000.00 Details
14   11435 Jamaica 148TH ST Queens 3/1 $190,000.00 Details
15 11436 Jamaica 146TH ST Queens 2/2 $175,000.00 Details
16 11433 Jamaica 165TH ST Queens 4/3 $250,000.00 Details
17 11434 Jamaica 170TH ST Queens 6/4 $440,000.00 Details
18 11436 Jamaica 148TH ST Queens 3/1 $120,000.00 Details
19 11433 Jamaica 157TH ST Queens 3/3 $249,999.00 Details
20 11436 Jamaica 141ST ST Queens 5/1 $299,999.00 Details
Please Note

Featured Bank Foreclosures in Jamaica


Featured Bank Foreclosures in New York


Bank Foreclosures in New York Top Cities